Technical Data
1 |
Max. width |
1800mm |
2 |
Design speed |
220m/min |
|||||
3 |
speed for 3-ply |
180-220 m/min |
4 |
speed for 5-ply |
150-200 m/min |
|||||
5 |
speed for 4-ply |
100-160 m/min |
6 |
Order change speed |
120~150 M/ ( with splicer) |
|||||
7 |
Slitting precision |
±1mm |
8 |
Cutting precision |
±1mm |
|||||
9 |
Stacking height |
100~1700 mm |
10 |
Stacking size |
W1800*L3500 |
|||||
R E M A R k |
The above working speed run under the paper width1800mm and the reel paper requirement as below, together with heating temperature is about 160℃ . |
|||||||||
Should show idle running of machine of 250m/min after installation |
||||||||||
Liner grade |
120g/m2–180 g/m2 Compression strength (N.m/g)≥8 ( Moisture 8-10%) |
|||||||||
Flute grade |
100g/m2–150 g/m2 Compression strength(N.m/g)≥5.5 ( Moisture 8-10%) |
|||||||||
InsideLiner grade |
120g/m2–180 g/m2 Compression strength(N.m/g)≥6 ( Moisture 8-10%) |
|||||||||
11 |
Flute combination |
E B CA :UVV Flute type (E/B/C/A), flute shape:UVV, four combination by user, flute parameter as attachment with signature by both parties. |
||||||||
12 |
Steam |
Max. Pressure 11kg/cm² |
Working Pressure 6-8kg/cm² |
Consume |
3000kg/Hr |
|||||
13 |
Power |
AC380V 50Hz 3PH |
≈400HP Install power |
Working power |
150~300HP |
|||||
14 |
Compress air |
9kg/cm² Max. pressure |
4-8kg/cm² Working pressure |
consume |
1m3/hour |
|||||
15 |
Install space |
≈Lmin90m* Wmin16m*Hmin6m (Actual size according to the drawings approval by manufacturer) |
Single Facer
Main Component
Process parameter | Specification | Material |
corrugated roll | Φ360 | 48CrMo |
Pressure roll | Φ370 | 45 |
Glue roll | Φ260*∆30 | 45 |
Doctor roll | Φ150 | 45 |
FluteHeatroll | Φ450 | Q345R |
Linear paper Heat roll | Φ450 | Q345R |
Guide roll | Φ140 | 45 |
General Parameter
Working width | Max 1800mm |
Min 900mm | |
Design Speed | 220m/min |
Speed | 200m/min |
Roll change time | 3Hour~5Hour |
Steam | 10~12kg/cm² |
Compress air | 4~8kg/cm² |
Power supply | AC380V 50Hz 3PH |
Driver Parameter
Width | 1800mm |
Main motor | 50HP |
Air blower motor | 20HP |
Hydraulic system motor | NO |
Glue roll motor | 3HP |
Wiper roll gap adjustment motor | 1/4HP |
Glue gap adjustment motor | 1/4HP |
Optical wheel clearance adjustment | 1/4HP |
Mill Roll Stand
General Parameter
Working width | Max1800mm |
Reel diameter | Max1500mm |
Design speed | 220m/min |
Working speed | 200m/min |
Compress air | 4~8kg/cm² |
Power supply | AC380V 50Hz 3PH |
Vertical & horizontal movement | Hydraulic |
Carriage& rail | Automatic |
Brake | Four-point |
Driver Parameter
Width | 1800mm |
Motor for hydraulic system | 5HP |
Main Component
Width | 1800mm |
Rotary shaft | Φ245 |
Clamp arm | L 135 |
Vertical cylinder | Ø85*ST500 |
Horizontal cylinder | Ø63*ST1100 |
Linear Pre-heater
General Parameter
Working width | Max1800mm |
Heater roll diameter | 900mm |
Design speed | 220m/min |
Working speed | 200m/min |
Machine size | Lmax m* Wmax m*Hmax1.5m |
Power supply | AC380V 50Hz 3PH |
wrap angle | 3 0°~270° |
Steam | 10~12kg/cm² |
Driver Parameter
Width | 1800mm |
Heater roll motor | 1HP |
wrap angle adjustment motor | 1HP |
Main Component
Name | Specification | Material | material heat treatment | Surface |
Pre-heat roll | Φ900 | Q345R | Annealing | Grinding+chromium-plating |
Guide roll | Φ130 | Q235 | Annealing | Grinding+chromium-plating |
Medium Pre-heater
General Parameter
Working width | Max1800mm |
Heater roll diameter | 900mm |
Design speed | 220m/min |
Working speed | 200m/min |
Machine size | Lmax m* Wmax m*Hmax1.5m |
Power supply | AC380V 50Hz 3PH |
wrap angle | 3 0°~270° |
Steam | 10~12kg/cm² |
Driver Parameter
Width | 1800mm |
Heater roll motor | 1HP |
wrap angle adjustment motor | 1HP |
Main Component
Name | Specification | Material | material heat treatment | Surface |
Pre-heat roll | Φ900 | Q345R | Annealing | Grinding +chromium-plating |
Guide roll | Φ130 | Q235 | Annealing | Grinding +chromium-plating |
Triplex Pre-Heater
General Parameter
Working width | Max1800mm |
Heater roll diameter | 1000mm |
Design speed | 220m/min |
Working speed | 200m/min |
Machine size | Lmax m* Wmax m*Hmax1.5m |
Power supply | AC380V 50Hz 3PH |
wrap angle | 3 0°~270° |
Steam | 10~12kg/cm² |
Heater roll drive | Master drive |
Driver Parameter
Width | 1800mm |
Heater roll motor | 1HP |
wrap angle adjustment motor | 1HP |
Main Component
Name | Specification | Material | material heat treatment | Surface |
Pre-heat roll | Φ900 | Q345R | Annealing | Grinding +chromium-plating |
Guide roll | Φ130 | Q235 | Annealing | Grinding +chromium-plating |
Overhead Bridge Conveyer
Working width | Max 1800m |
Bridge ply | 5 layer |
Design speed | 220m/min |
Working speed | 200m/min |
Machine size | Lmax m*Wmax m*Hmax m |
synchronization | Frequency conversion |
Tension | Auto sheet tension |
Corrector | Autocorrector |
Compress air | 4~8kg/cm² |
Power supply | AC380V 50Hz 3PH |
Driver Parameter
Width | 1800mm |
Upload motor | (5HP+3HP)*2 |
Main Component(Suitable for width 2200mm)
Process parameter | Specification | Material | materialheattreatment | Surface |
Upright post | 150*150 | H-bar | Painting | |
Crossbeam | 220#+140# | U-bar | Painting | |
Guide roll | 45 | |||
Pulleys | 45 | Annealing | Grindingchromium-plating |
Glue machine (Double)
Glue machine (Double)
Working width | Max1800mm |
Design speed | 220m/min |
Working speed | 200m/min |
Machine size | Lmax m* Wmax m*Hmax m |
Glue rang | 0.08mm~1mm |
Power supply | AC380V 50Hz 3PH |
Compress air | 4~8kg/cm² |
Glue roll mesh size | 32l ines |
35l ines | |
Press | Twin roll Press roll |
Steam | 10~12kg/cm² |
Driver Parameter
Width | 1800mm |
Glue roll motor | 5 HP*2 |
Glue adjust motor | 1/2HP |
Press roll gap adjust motor | 1/4HP |
Main Component
Name | Specification | Material | Raw material heat treatment | Surface |
Pre-heat roll | Φ452*3 | Q345r | Annealing | Grinding +chromium-plating |
Doctor roll | Φ160 | 45 | Tempering | Grinding +chromium-plating |
Glue roll | Φ290 | 20 | Tempering | Grinding+knurling+chromium-plating |
Double Facer
General Parameter
Working width | 1800mm |
Machine size | Lmax m* Wmax 3.6m*Hmax2.3m |
Design speed | 220m/min |
Driver Parameter
Width | 1800mm |
Hydraulic drive motor | 5HP |
wrap angle adjustment motor (option) | Not available |
Hot plate | 2 air-cushion hot plate, 3 air-cushion hot plate ,4 air-cushion hot plate |
Feeding pre-heat | pre-heat roll |
Steam | 10~12kg/cm² |
Compress air | 4~8kg/cm² |
Power supply | AC380V 50Hz 3PH |
Press | Adjustable air bag press plate, Spring press plate Gravity roller |
Temperature control | Manual, Electrical |
Main Component
Name | Specification | Material | Raw material heat treatment | Surface |
Air cushion hot plate | 140*600*W | Q345R | Annealing | Grinding +chromium-plating |
Common hot plate | 140*600*W | Q345R | Annealing | Grinding +chromium-plating |
Hot-end gravity roll | Φ65 | 45 | Tempering | Grinding +chromium-plating |
Pre-heater | Φ350 | Q235b | Annealing | Grinding +chromium-plating |
Cool-end gravity roll | Φ65 | 45 | Tempering | Grinding +chromium-plating |
Cool-end holding roll | Φ89 | 45 | Tempering | Grinding +chromium-plating |
Pulley | Φ318 | Q235 | Annealing |
Main Driver
General Parameter
Working width | Max1800mm |
Drive roll diameter | Φ860mm |
Design speed | 220m/min |
Working speed | 200m/min |
Machine size | Lmax m* Wmax4.3m*Hmax2.1m |
Power supply | AC380V 50Hz 3PH |
drive type | Dual shaft |
Drive Parameter
Width | 1800mm |
Drive motor | 100HP |
Main Component
Name | Specification | Material | Material heat treatment | Surface |
Drive roll | Ø860MM | Q235 | Annealing | Wear with anti-friction rubber |
Gear | * | 20CrMnTi | Quenching | Grind |
Belt tension wheel | * | Q235 | Annealing | chromium-plating |
Slitter Scorer(servo)
General Parameter
Working width | Max1800mm |
Working speed | 250m/min |
Scoring width | Min0mm |
Slitting blade QTY | 5blade |
Setting speed | double ≈0S / single≈1S |
Slitting width | Min135mm |
Slitting accuracy | ±0.5mm |
Size of machine | Lmax m* Wmax m*Hmax m |
Power | AC380V 50Hz 3PH |
Creasing accuracy | ±0.5mm |
CreaserQTY | 8 creaser |
Drive Parameter
Width | 1800mm |
Slitting motor | 10HP |
Scoring motor | 10HP |
Single Helical Cut Off
General Parameter
Working width | Max1800mm |
Design speed | 300m/min |
Working speed | 250m/min |
Cutting precision | ±1mm (stable speed ) |
Machine size | Lmax m* Wmax m*Hmax m |
Drive type | dual drive |
Power supply | AC380V 50Hz 3PH |
Geartype | helical gear |
Cut type | Spiral |
Drive Parameter
Width | 1800mm |
Drive motor | 50HP*2 |
feed in/out motor | 7.5HP |
Main Component
Name | Material | Raw material heat treatment | Surface |
Knife roll | SC45 | Grind | |
Gear | 20CrMnTi | Tempering+ carburization | Grind |
Down Stacker
General Parameter
Working Speed | Max1800mmmm |
Design Speed | 220m/min |
Compress air | 4~8kg/cm² |
Power supply | AC380V 50Hz 3PH |
Machine size | L m* W m*H m |
Drive Parameter
Width | 1800mm |
Feeding motor | 5HP |
Up/down motor | 10HP servo motor |
Paper discharge motor | 3HP |
Docking motor | 1HP |
Control Cabinet(with wiring cabinet and operating station)
Wiring cabinet | L m* W m*H m*6 Pcs |
Operating station | L m* W m*H m*19Pcs |
Power of double facer | 75HP□ 100HP■□ 125HP□ 150HP□ 200HP □ |
Power of single facer | 40HP□ 50HP■ 60HP□ 75HP□ 100HP□ |
Power supply | AC380V 50Hz 3PH |